Changes between Version 6 and Version 7 of dev/LoadLevelerAR

Show
Ignore:
Timestamp:
07/06/12 15:13:18 (12 years ago)
Author:
virhe
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • dev/LoadLevelerAR

    v6 v7  
    2222== !HostInfo == 
    2323 
    24 ||= !HostInfo members =||= !LoadLeveler properties - `llstatus -f` (category) =|| 
     24||= !HostInfo members =||= !LoadLeveler properties - `llstatus (-f|-r)` (category) =|| 
    2525||!HostName ||//Name// (`%n`) Machine name || 
    2626||!CpuArch ||Default to //powerpc// || 
     
    3131||!ReservedCpuCount || || 
    3232||!CpuSpeed || || 
    33 ||!CpuUtilization ||//LdAvg// (`%l`) Berkeley one-minute load average || 
     33||!CpuUtilization ||//LdAvg// (`%l`) Berkeley one-minute load average - is it?|| 
    3434||QueueLength15S || || 
    3535||QueueLength1M || || 
     
    4242||!TotalSwap || || 
    4343||!TotalFilesystem || || 
    44 ||Jobs || || 
     44||Jobs ||querying getJobData || 
    4545||Queues || || 
    4646||!AdditionalResources || || 
     
    5555== !JobInfo == 
    5656 
    57 ||= !JobInfo members =||= !LoadLeveler properties - `llq -f` (category) =|| 
     57||= !JobInfo members =||= !LoadLeveler properties - `llq (-f|-r)` (category) =|| 
    5858||JobID ||Step ID (%id) || 
    5959||!JobName ||Job name (%jn) || 
    6060||!OwnerName ||Job owner (%o) || 
    61 ||!JobStatus ||Status (%st) || 
     61||!JobStatus ||Status (%st) [#JobStates described below] || 
    6262||!QueueName ||Class (%c) || 
    6363||ReservationID ||Reservation ID (%R) || 
     
    7272||!CpuTime || || 
    7373 
     74=== Job States mapping #JobStates 
     75 
     76||= Job state in !LoadLeveler =||= !JobInfo.!JobStatus =|| 
     77||Deferred (D) [[br]] Idle (I) [[br]] Not Queued (NQ) [[br]] Not Run (NR) [[br]] Pending (P) [[br]] Rejected (X) [[br]] Reject Pending (XP) [[br]] Remove Pending (RP) [[br]] Starting (ST) [[br]] System Hold (S) [[br]] User & System Hold (HS) [[br]] User Hold (H) || Pending || 
     78||Checkpointing (CK) [[br]] Complete Pending (CP) [[br]] Preempt Pending (EP) [[br]] Resume Pending (MP) [[br]] Running (R) || Running || 
     79||Preempted (E) [[br]] Vacated (V) [[br]] Vacate Pending (VP) || Suspended || 
     80||Canceled (CA) [[br]] Completed (C) [[br]] Removed (RM) [[br]] Terminated (TX) || Done || 
     81 
     82== !QueueInfo == 
     83 
     84||= !QueueInfo members =||= !LoadLeveler properties - `llclass -l` =|| 
     85||!QueueName ||//Name// || 
     86||!QueuePriority ||//Priority// || 
     87||!QueueEnabled ||always true || 
     88||!MaxJobs ||//Maximum_slots// || 
     89||!PendingJobs [[br]] !RunningJobs [[br]] JobIDs || querying getJobData || 
     90||!IsDefault || //Name// == 'No_Class' (configuration dependent)|| 
     91||Walltime ||//Wall_clock_limit// || 
     92||!AdditionalInfo || || 
     93 
     94== !ReservationInfo == 
     95 
     96||= !ReservationInfo members =||= !LoadLeveler properties - `llqres (-l|-r)` =|| 
     97||!ReservationName ||//ID// || 
     98||Type ||always 'ar' || 
     99||!StartTime ||//Start Time// || 
     100||!EndTime ||//Expected End Time// || 
     101||Owner ||//Owner// || 
     102||Resources || || 
    74103 
    75104= JSDL =